🗂️ Project & Product Portfolio
This directory serves as the central map for all active Apollyon products, internal tools, and client deployments.
The Golden Rule of this Directory
Do not track project status here. Status lives in the GitLab Issue Boards. This page strictly answers: What is this project, what is the stack, and where does it live?
🏛️ Apollyon Core Products
These are our proprietary, internal, and flagship systems.
| Product | Description | Core Stack | Quick Links |
|---|---|---|---|
| Korvy | Flagship application and safety ecosystem for mass events. | Kotlin Multiplatform (Frontend), FastAPI & PostgreSQL (Backend) | Repo Board |
| Carnyx | Staff operations dashboard for event logistics, incident reporting, and crowd density monitoring across event zones. | Web dashboard platform | Repo Board Live Site |
| Apollyon Web | Public-facing company portfolio and landing page. | React 18, Vite, TypeScript (Strict), i18next (EN/ES) | Repo Board Live Site |
| Instagram Followers Delta | Instagram mutual followers tracking and management app. | Python, Telegram | Repo Board |
| ESP32 Telemetry | Physical hardware nodes for voice assistance and event tracking. | C++, ESP32 | Repo Board |
🤝 Active Client Deployments
These are active projects and deployments managed for external clients.
| Client / Project | Description | Core Stack | Quick Links |
|---|---|---|---|
| GSalud | Dentistry clinic web portal and potential booking integration. | SPA Frontend | Repo Board Live Site |